Limited Time Sale$649.99 cheaper than the new price!!
| Management number | 201689269 | Release Date | 2025/09/29 | List Price | $650.00 | Model Number | 201689269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
World Cup speed meets trail durability
World Cup Fast, Trail Tough
World Cup speed meets trail-ready durability with the new Control SL VI Solix. Weighing just 1,275g, these fly up climbs and feature a custom-tuned carbon lay-up optimized for better traction and stronger rims for impact resistance, 14% & 21% front & rear. Roval carbon spokes cut weight, while the i9 Solix hub .59 degree engagement ensure instant responsiveness. A 4mm FlatStop beadhook reduces pinch flats by 39%, and an asymmetric rim profile boosts longevity—blending speed, control, and durability for elite performance.
At a Glance
Brake Mount: Centerlock
Specifications:
| Wheel Size / ETRTO | 29"/622mm |
| Tubeless Compatibility | Yes |
| Insert Compatibility | Yes |
| Brake Compatibility | Disc (Centerlock) |
| Rim Construction | Carbon Clincher Hookless |
| Valve Stem Length | 40mm Presta |
| Hole Count | Front: 24H, Rear: 24H |
| Rear Rim Dimensions | Depth: 25mm, External Width: 37mm, Internal Width: 29mm, Bead Hook Width: 4mm |
| Rear Rim | Control SL VI Asymmetric Carbon 29" (WC033-4) |
| Front Rim Dimensions | Depth: 25mm, External Width: 37mm, Internal Width: 29mm, Bead Hook Width: 4mm |
| Front Rim | Control SL VI Asymmetric Carbon 29" (WC033-4) |
| Rear Hub | Industry Nine Solix Straightpull, Center Lock, 12x148mm |
| Rear Freehub Body | Industry Nine Solix SRAM XD |
| Rear Hub Bearing | Stainless Steel - DS: 6902 (15 x 28 x 7 mm), NDS: 6902 (15 x 28 x 7 mm) |
| Front Hub | Industry Nine Solix Straightpull, Center Lock, 15x110mm, 19mm OD End Caps Installed |
| Front Hub Bearing | Stainless Steel - DS: 17287 (17 x 28 x 7mm), NDS: 17287 (17 x 28 x 7mm) |
| Nipples | VONOA Internal Carbon Spoke Nipple, Alloy, 8.1mm |
| Rear Spokes | Custom Tuned for Roval, Vonoa Carbon w/Ti End Pcs: Straigh-Pull, 24qty |
| Rear Lacing Pattern | Two-cross / Two-cross (1:1) Not Tucked |
| Front Spokes | Custom Tuned for Roval, Vonoa Carbon w/Ti End Pcs: Straigh-Pull, 24qty |
| Front Lacing Pattern | Two-cross / Two-cross (1:1) Not Tucked |
| Tubeless Tape Width | 30mm |
| Tire Type | Tubeless, Tube Type Clincher |
| Design Tire | Fast Trak Grid Lite T5/T7 TLR XC |
| Max Pressure | Tubeless 40 psi, Tubes 40 psi |
| Approved Tire Widths | 1.9-2.6" |
| Wheelset Weight | 1275g (with tape and valves) |
| Rear Weight | 690g (with tape and valves) |
| Front Weight | 585g (with tape and valves) |
| Warranty | Limited Lifetime Warranty |
| Assembly Method | Hand Built |
| Weight Limit | 275 lbs. / 125 kg. |
| E-bike Approved | Yes, SL style systems or max 350W |
| Extras | Roval Single Wheel Bag, 4 Extra Spokes and Nipples, 31mm OD End Caps, 2 sets of Roval Decal Stickers (Liquid Silver, Metallic White) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form