Limited Time Sale$6,950.00 cheaper than the new price!!
| Management number | 201674466 | Release Date | 2025/09/29 | List Price | $6,950.00 | Model Number | 201674466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
T SERIES WIRELESS
FRAME HIGHLIGHTS
Specifications:
| Details | TURQ Carbon Frame, 120mm SID ULT Flight Attendant and SIDLUXE Flight Attendant, SRAM XX SL T-Type with Power Meter and LEVEL Ultimate Brakes |
| Frame | TURQ Series carbon fiber frame, threaded bottom bracket, 148mm x 12mm BOOST dropouts, integrated derailleur hanger and axle |
| Fork | ROCK SHOX SID ULTIMATE FLIGHT ATTENDANT/120MM |
| Material | TURQ SERIES |
| Weight | 22.98 |
| Travel | 115MM (4.5") |
| Rear Shock | ROCK SHOX SIDLUXE ULTIMATE FLIGHT ATTENDANT |
| Wheelset | DT SWISS XRC 1200 SPLINE 30MM |
| Rear Der | SRAM XX SL EAGLE AXS TRANSMISION |
| Shift | SRAM AXS POD CONTROLLER |
| Crank | SRAM XXL SL TRANSMISSION 32T 170MM POWER METER |
| BB | SRAM DUB BSA 73 |
| Cassette | SRAM XX EAGLE SL TRANSMISSION 10-52 |
| Chain | SRAM XX EAGLE SL TRANSMISSION FLATTOP |
| Brakes | LEVEL ULTIMATE |
| Rotors | SRAM CENTERLINE 180/SRAM CENTERLINE 160 |
| Post | SRAM REVERB AXS 31.6MM / XS: 100MM, SM: 125MM, MD: 150MM LG-XL: 170MM |
| Front Tire | MAXXIS REKON 2.4 EXO |
| Rear Tire | MAXXIS REKON RACE 2.4 EXO |
| Headset | CANE CREEK 70 HELLBENDER LITE |
| Bar | RACE FACE NEXT SL 35X740 |
| Stem | BIKE YOKE BARKEEPER 55MM |
| Grips | ESI CHUNKY |
| Seat | SOLANO TITANIUM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form